Search
Products
Foundry hook OKE GrabiQ

Foundry hook OKE GrabiQ

For larger sizes, see Classic Grade 8.

Fulfills requirements in:
EN 1677:2008 (WLL +25%), ASTM A952/A952M and AS 3776:2015

Safety factor 4:1

All dimensions in mm

Detailed information

CAD Part no Code WLL t L B E F G H Weight kgs
Z100853 OKE-7/8-10 2.6 124 63 28 12 21 26 0.755
Z100854 OKE-10-10 4.0 151 76 34 15 26 30 1.4
Z100855 OKE-13-10 6.8 184 90 44 19 33 39 2.769
Z100898 OKE-16-10 10.3 218 102 56 23 40 46 4.934
Z101340 OKE-20-10 16.0 247 114 60 27 46 60 7.174
Z101341 OKE-22-10 20.0 275 120 64 31 60 70 11.25
Z101342 OKE-26-10 27.3 300 113 70 35 64 77 16.04
© Gunnebo Industries AB 2024