Search
Products
Master Link M GrabiQ

Master Link M GrabiQ

**)Dimension L and E not acc. to EN 1677-4

Fulfills requirements in:
EN 1677:2008 (WLL +25%), ASTM A952/A952M, ASME B30.26, AS 3775:2015 and AS 3776:2015

Detailed information

CAD Part no Code WLL t (SF 5:1) EN 1677-4 WLL t (SF 5:1) ASTM A-952 L E D Weight kgs
Z100818 M-86-10 2.5 3.2 120 60 13 0.37
Z101273 M-108-10 4.0 5.2 140 80 17 0.764
Z101274 M-13-10 6.8 6.8 160 90 19 1.079
Z101267 M-1310-10 7.5 8.0 160 95 22 1.491
Z101268 M-1613-10 10.0 13.6 190 110 28 2.809
Z101247 M-19-10 12.0 16.0 200 120 30 3.447
Z101269 M-2016-10 17.0 20.6 240 140 34 5.283
Z101270 M-2220-10 25.0 30.9 250 150 40 7.766
Z101275 M-2622-10 28.0 32.0 250 150 42 8.691
Z101284 M-32-10 33.0 38.6 340 180 45 12.891
Z101276 M-3226-10 43.0 46.6 300 200 50 15.098
Z101277 M-3632-10 56.0 65.0 350 200 55 20.7
Z101278 M-4536-10 70.0 72.7 375 210 60 25.794
Z101279 M-90T-10 90.0 100.0 450 250 70 41.5
Z101280 M-125T-10** 125.0 125.0 450 260 80 56
© Gunnebo Industries AB 2025