Search
Products
Alloy Steel Rigging screw no. 801, 802 & 804

Alloy Steel Rigging screw no. 801, 802 & 804

Standard:
Working load acc. to U.S. Fed. spec. FF-T-791.b. 
Supplied with closed body from 2.5 - 17 T. Larger dim. with open body.
Material: Quenched and tempered alloy steel
Surface treatment: Hot dip galvanized
Safety factor: 5:1
Certificate: Test certificate and traceable 3.1 certificate supplied on requests.
Temperature: -20°C - 200°C

Tolerance: +/- 5%

* Open turnbuckle body without nut and split pin

 

Detailed information

CAD Part no Thread M/UNC WLL t Tensioning length B N K L M F G H Weight kgs
Jaw / Jaw
A801420 M 20 2.5 210 270 455 20 16 50 2.26
A801424 M 24 5.0 250 340 570 28 22 65 4.78
A801432 1.1/4” 7.0 270 370 680 38 28 85 8.62
A801438 1.1/2” 10.0 300 400 790 45 32 100 15.5
A801445 1.3/4” 13.0 360 500 870 50 39 105 22.8
A801450 2” 17.0 450 600 1030 58 45 120 33.2
_
Jaw / Eye
A802420 M 20 2.5 210 270 455 20 16 50 13 21 45 2
A802424 M 24 5.0 250 340 570 28 22 65 19 28 56 5
A802432 1.1/4” 7.0 270 370 680 38 28 85 22 35 70 7
A802438 1.1/2” 10.0 300 400 790 45 32 100 25 40 78 15
A802445 1.3/4” 13.0 360 500 870 50 39 105 30 45 90 22
A802450 2” 17.0 450 600 1030 58 45 120 35 45 100 30
_
Eye / Eye
A804420 M 20 2.5 210 270 455 13 21 45 2
A804424 M 24 5.0 250 340 570 19 28 56 5
A804432 1.1/4” 7.0 270 370 680 22 35 70 7
A804438 1.1/2” 10.0 300 400 790 25 40 78 14
A804445 1.3/4” 13.0 360 500 870 30 45 90 22
A804450 2” 17.0 450 600 1030 35 45 100 24.25
© Gunnebo Industries AB 2025