Search
Products
6x7+WSC - steel core

6x7+WSC - steel core

Acc. to standard EN 12385-4

Design:  6x7+WSC
Surface treatment: Galvanized

Application:
• Rig
• Bar
• Lever
• Signal devices

Fill factor: 56%

Detailed information

CAD Part no Nominal diam. d mm Nominal diam. d tol. % Approx. mass Weight kgs Min. breaking load 1770 N/mm2 Min. breaking force 180 kp/mm2
G112530020 2 +8-0 1,8 1,54 2,54 259
G112530030 3 +8-0 4,0 0.035 5,72 583
G112530040 4 +7-0 7,0 0.063 10,2 1040
G112530050 5 +7-0 11,0 9,60 15,9 1620
G112530060 6 +6-0 15,8 13,80 22,9 2330
G112530070 7 +6-0 21,5 18,80 31,1 3170
G112530080 8 +5-0 28,1 24,60 40,7 4140
G112530090 9 +5-0 35,6 31,10 51,5 5240
G112530100 10 +5-0 44,0 38,40 63,5 6470
G112530120 12 +5-0 63,3 55,30 91,5 9330
© Gunnebo Industries AB 2025